eurotecverifies the performance of tailor-made solutions developed for different industries in UL laboratories and certifies its products with UL Yellow Card.
Grade Name | Material Definition |
---|---|
Tecomid NA40 (a) E QL | PA66 & All colors |
Tecomid NB40 (a) E QL | PA6 & All colors |
Tecomid NB40 GR15 (a) XA70 QL | PA6 GF15 FR(17) & All colors |
Tecomid NB40 GR(b) (c) HS QL | PA6, GF reinforced, heat stabilized & All colors |
Tecomid NA30 (XXYYY) FA50 QL | PA66 FR(30) & All colors |
Tecomid NB30 (XXYYY) FA50 QL | PA6 FR(30) & All colors |
Tecomid NA43 GR25 (XXYYY) XA43 QL | PA66 GF25 FR(52) & Black and Natural |
Tecomid NA30 GR25 (XXYYY) XA43 QL | PA66 GF25 FR(52) & Black and Natural |
Tecomid NB30 GP20 (XXYYY) XZ50 QL | PA6 GF20 FR(30) & All colors |
Tecomid NB30 GR20 (XXYYY) XC60 QL | PA6 GF20 FR(40) & All colors |
Tecodur PB70 (XXYYY) HS QL | PBT & All colors |
Tecodur PB70 BK LZ QL | PBT Laser markable & Black |
Tecodur PB70 GR30 (XXYYY) SV20 QL | PBT GF30 FR(17) & All colors |
Tecodur PB70 KG30 (XXYYY) XA70 0A QL | PBT (GF+GB)30 FR(17) & All colors |
Tecodur PB70 GR30 (XXYYY) QL | PBT GF30 & All colors |
Tecotek PC30 BK002 XA20 QL | PC FR(17) & Black |
Tecotek PC30 GR20 (XXYYY) ZG20 QL | PC GF20 FR(17) & Natural and Black |
Tecotek BC40 CR15 BK111 EP70 QL | (PC+ABS) CF15 FR(17) & Black |
Tecolen CP20 MF20 (a) XA70 QL | PP MD20 FR(17) & All colors |
Tecolen CP20 MF20 XXYY XC30 QL | PP MD20 FR(15) & All colors |
Tecomid N1001ABM | PA6 & Natural |
Tecotek BC10 UF85 (XXYYY) TD80 QL | (PC+ABS)-I FR(40) & All colors |
Tecolen CP50 BK001 XA81 QL | PP FR(40) & Black |
As part of its sustainability efforts, eurotecalso certifies its tailor-made solutions containing recycled content, which are intended for use in many industries from automotive to daily life applications such as white goods and household appliances, under the UL Environmental Claim Validation Procedure (ECVP) - 2809.